 6211 Data ; Jmax  69 ; St Dev    1.615
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P2 D668        0 0 1 2 P0 D6          0 0 0 0 D1          dip
  909.0   435.0  1283.7   631.2           0.1911930E+00     0.6089261E-07
 261    0.d+00   0     Para Number  ;  Model Accuracy Parameters
From fit using 12CF4 /0000/0001/0010 0002/ D668
Tue Nov  5 11:26:14 CET 2013   Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02    73  0.19119296291E+00 0.4654647E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04    14 -0.60892609629E-07 0.1331974E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04    47 -0.30206293797E-08 0.2471262E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06     8  0.88255632470E-11 0.5999340E-12
   5  6(4,0A1) 0000A1 0000A1 A1 06    23 -0.45496134947E-12 0.6278681E-14
   6  6(6,0A1) 0000A1 0000A1 A1 06    96 -0.12086108035E-12 0.2071896E-14
   7  8(0,0A1) 0000A1 0000A1 A1 08    12 -0.93653678951E-15 0.8657646E-16
   8  8(4,0A1) 0000A1 0000A1 A1 08    42  0.33854359393E-20 0.3849596E-18
   9  8(6,0A1) 0000A1 0000A1 A1 08    88  0.50876340920E-18 0.2759819E-18
  10  8(8,0A1) 0000A1 0000A1 A1 08   514  0.13833675655E-17 0.6663656E-19
  11  0(0,0A1) 0001F2 0001F2 A1 20    22  0.63105922379E+03 0.8647074E-04
  12  1(1,0F1) 0001F2 0001F2 F1 21    13 -0.29489009484E+00 0.8698010E-05
  13  2(0,0A1) 0001F2 0001F2 A1 22     3  0.10119069297E-03 0.2844973E-06
  14  2(2,0E ) 0001F2 0001F2 E  22     4 -0.80897687432E-04 0.4055898E-06
  15  2(2,0F2) 0001F2 0001F2 F2 22    17  0.18147609721E-03 0.6266382E-06
  16  3(1,0F1) 0001F2 0001F2 F1 23     3 -0.40972789105E-06 0.6762369E-08
  17  3(3,0F1) 0001F2 0001F2 F1 23     6 -0.54804238588E-06 0.3192976E-08
  18  4(0,0A1) 0001F2 0001F2 A1 24     2 -0.12515253759E-08 0.1761872E-09
  19  4(2,0E ) 0001F2 0001F2 E  24     1 -0.32345656296E-07 0.3770795E-09
  20  4(2,0F2) 0001F2 0001F2 F2 24     5  0.28860454280E-07 0.3722568E-09
  21  4(4,0A1) 0001F2 0001F2 A1 24     2  0.21225765027E-08 0.4915110E-10
  22  4(4,0E ) 0001F2 0001F2 E  24     1  0.53972115282E-07 0.5406196E-09
  23  4(4,0F2) 0001F2 0001F2 F2 24     6  0.38252106870E-07 0.4572737E-09
  24  5(1,0F1) 0001F2 0001F2 F1 25     2  0.13034397212E-10 0.1343022E-11
  25  5(3,0F1) 0001F2 0001F2 F1 25     1  0.18177632719E-09 0.3436872E-11
  26  5(5,0F1) 0001F2 0001F2 F1 25     1  0.23964735685E-09 0.4020062E-11
  27  5(5,1F1) 0001F2 0001F2 F1 25    10  0.26110173482E-10 0.8594375E-12
  28  6(0,0A1) 0001F2 0001F2 A1 26     3  0.12632707203E-12 0.3442349E-13
  29  6(2,0E ) 0001F2 0001F2 E  26     1 -0.21724120934E-11 0.3843675E-13
  30  6(2,0F2) 0001F2 0001F2 F2 26     5  0.19587244513E-11 0.4768278E-13
  31  6(4,0A1) 0001F2 0001F2 A1 26     4  0.81191034125E-13 0.3983975E-14
  32  6(4,0E ) 0001F2 0001F2 E  26     1  0.31483289251E-11 0.6065984E-13
  33  6(4,0F2) 0001F2 0001F2 F2 26     4  0.22647248390E-11 0.8827238E-13
  34  6(6,0A1) 0001F2 0001F2 A1 26     8  0.18468435140E-13 0.5462046E-14
  35  6(6,0E ) 0001F2 0001F2 E  26     2  0.43056540904E-12 0.2427824E-13
  36  6(6,0F2) 0001F2 0001F2 F2 26     9  0.31406610837E-12 0.7540516E-13
  37  6(6,1F2) 0001F2 0001F2 F2 26    14  0.60932108926E-12 0.3419995E-13
  38  0(0,0A1) 0010F2 0010F2 A1 20     1  0.12833951532E+04 0.2573819E-01
  39  1(1,0F1) 0010F2 0010F2 F1 21     0  0.63462697071E+00 0.1763504E-02
  40  2(0,0A1) 0010F2 0010F2 A1 22     2 -0.40084149654E-03 0.1056823E-04
  41  2(2,0E ) 0010F2 0010F2 E  22     1  0.11502454475E-03 0.9611315E-05
  42  2(2,0F2) 0010F2 0010F2 F2 22     0 -0.51980784490E-03 0.1454065E-04
  43  3(1,0F1) 0010F2 0010F2 F1 23     1 -0.15749720672E-05 0.1703565E-06
  44  3(3,0F1) 0010F2 0010F2 F1 23     4 -0.21073415208E-05 0.9290656E-07
  45  4(0,0A1) 0010F2 0010F2 A1 24     6  0.32520256513E-07 0.1632672E-08
  46  4(2,0E ) 0010F2 0010F2 E  24     3 -0.17336376769E-07 0.3264644E-08
  47  4(2,0F2) 0010F2 0010F2 F2 24     2  0.40052022075E-07 0.3293952E-08
  48  4(4,0A1) 0010F2 0010F2 A1 24    15  0.84227795727E-08 0.3348403E-09
  49  4(4,0E ) 0010F2 0010F2 E  24     2  0.78822350948E-07 0.4549759E-08
  50  4(4,0F2) 0010F2 0010F2 F2 24     2  0.63923276659E-07 0.3213959E-08
  51  5(1,0F1) 0010F2 0010F2 F1 25    11 -0.86049610387E-10 0.7074599E-11
  52  5(3,0F1) 0010F2 0010F2 F1 25     5 -0.92976730300E-09 0.2955954E-10
  53  5(5,0F1) 0010F2 0010F2 F1 25     5 -0.97948837744E-09 0.3335768E-10
  54  5(5,1F1) 0010F2 0010F2 F1 25    18 -0.17127328619E-09 0.8184791E-11
  55  6(0,0A1) 0010F2 0010F2 A1 26    16 -0.79309236080E-11 0.2239993E-12
  56  6(2,0E ) 0010F2 0010F2 E  26    10 -0.58377016817E-11 0.3135800E-12
  57  6(2,0F2) 0010F2 0010F2 F2 26     5  0.61574812525E-11 0.3131811E-12
  58  6(4,0A1) 0010F2 0010F2 A1 26    30 -0.43430786373E-12 0.3037500E-13
  59  6(4,0E ) 0010F2 0010F2 E  26     9  0.88017163163E-12 0.6472601E-12
  60  6(4,0F2) 0010F2 0010F2 F2 26     7  0.68383909306E-11 0.4290450E-12
  61  6(6,0A1) 0010F2 0010F2 A1 26    45 -0.75668553895E-12 0.2071922E-13
  62  6(6,0E ) 0010F2 0010F2 E  26    27  0.68693597822E-11 0.1857413E-12
  63  6(6,0F2) 0010F2 0010F2 F2 26     8  0.38585280689E-11 0.3996922E-12
  64  6(6,1F2) 0010F2 0010F2 F2 26    17  0.81452520848E-11 0.2422481E-12
  65  7(1,0F1) 0010F2 0010F2 F1 27     0  0.00000000000E+00 0.0000000E+00
  66  7(3,0F1) 0010F2 0010F2 F1 27     0  0.00000000000E+00 0.0000000E+00
  67  7(5,0F1) 0010F2 0010F2 F1 27     0  0.00000000000E+00 0.0000000E+00
  68  7(5,1F1) 0010F2 0010F2 F1 27     0  0.00000000000E+00 0.0000000E+00
  69  7(7,0F1) 0010F2 0010F2 F1 27     0  0.00000000000E+00 0.0000000E+00
  70  7(7,1F1) 0010F2 0010F2 F1 27     0  0.00000000000E+00 0.0000000E+00
  71  8(0,0A1) 0010F2 0010F2 A1 28     0  0.00000000000E+00 0.0000000E+00
  72  8(2,0E ) 0010F2 0010F2 E  28     0  0.00000000000E+00 0.0000000E+00
  73  8(2,0F2) 0010F2 0010F2 F2 28     0  0.00000000000E+00 0.0000000E+00
  74  8(4,0A1) 0010F2 0010F2 A1 28     0  0.00000000000E+00 0.0000000E+00
  75  8(4,0E ) 0010F2 0010F2 E  28     0  0.00000000000E+00 0.0000000E+00
  76  8(4,0F2) 0010F2 0010F2 F2 28     0  0.00000000000E+00 0.0000000E+00
  77  8(6,0A1) 0010F2 0010F2 A1 28     0  0.00000000000E+00 0.0000000E+00
  78  8(6,0E ) 0010F2 0010F2 E  28     0  0.00000000000E+00 0.0000000E+00
  79  8(6,0F2) 0010F2 0010F2 F2 28     0  0.00000000000E+00 0.0000000E+00
  80  8(6,1F2) 0010F2 0010F2 F2 28     0  0.00000000000E+00 0.0000000E+00
  81  8(8,0A1) 0010F2 0010F2 A1 28     0  0.00000000000E+00 0.0000000E+00
  82  8(8,0E ) 0010F2 0010F2 E  28     0  0.00000000000E+00 0.0000000E+00
  83  8(8,1E ) 0010F2 0010F2 E  28     0  0.00000000000E+00 0.0000000E+00
  84  8(8,0F2) 0010F2 0010F2 F2 28     0  0.00000000000E+00 0.0000000E+00
  85  8(8,1F2) 0010F2 0010F2 F2 28     0  0.00000000000E+00 0.0000000E+00
  86  2(2,0F2) 0010F2 0002A1 F2 32     2 -0.87339460650E-04 0.2732010E-04
  87  3(3,0F2) 0010F2 0002A1 F2 33     7  0.88228070409E-05 0.2732102E-06
  88  4(2,0F2) 0010F2 0002A1 F2 34     0  0.00000000000E+00 0.0000000E+00
  89  4(4,0F2) 0010F2 0002A1 F2 34     0  0.00000000000E+00 0.0000000E+00
  90  5(3,0F2) 0010F2 0002A1 F2 35     0  0.00000000000E+00 0.0000000E+00
  91  5(5,0F2) 0010F2 0002A1 F2 35     0  0.00000000000E+00 0.0000000E+00
  92  6(2,0F2) 0010F2 0002A1 F2 36     0  0.00000000000E+00 0.0000000E+00
  93  6(4,0F2) 0010F2 0002A1 F2 36     0  0.00000000000E+00 0.0000000E+00
  94  6(6,0F2) 0010F2 0002A1 F2 36     0  0.00000000000E+00 0.0000000E+00
  95  6(6,1F2) 0010F2 0002A1 F2 36     0  0.00000000000E+00 0.0000000E+00
  96  7(3,0F2) 0010F2 0002A1 F2 37     0  0.00000000000E+00 0.0000000E+00
  97  7(5,0F2) 0010F2 0002A1 F2 37     0  0.00000000000E+00 0.0000000E+00
  98  7(7,0F2) 0010F2 0002A1 F2 37     0  0.00000000000E+00 0.0000000E+00
  99  7(7,1F2) 0010F2 0002A1 F2 37     0  0.00000000000E+00 0.0000000E+00
 100  1(1,0F1) 0010F2 0002E  F1 31     0 -0.85003523527E-01 0.2794043E-02
 101  2(2,0F2) 0010F2 0002E  F2 32     0  0.92201563814E-03 0.5628338E-04
 102  3(1,0F1) 0010F2 0002E  F1 33     1 -0.33199161192E-05 0.3572816E-06
 103  3(3,0F1) 0010F2 0002E  F1 33     1  0.56898763086E-05 0.2838988E-06
 104  3(3,0F2) 0010F2 0002E  F2 33     7 -0.70593286063E-05 0.2971859E-06
 105  4(2,0F2) 0010F2 0002E  F2 34     0  0.00000000000E+00 0.0000000E+00
 106  4(4,0F1) 0010F2 0002E  F1 34     0  0.00000000000E+00 0.0000000E+00
 107  4(4,0F2) 0010F2 0002E  F2 34     0  0.00000000000E+00 0.0000000E+00
 108  5(1,0F1) 0010F2 0002E  F1 35     0  0.00000000000E+00 0.0000000E+00
 109  5(3,0F1) 0010F2 0002E  F1 35     0  0.00000000000E+00 0.0000000E+00
 110  5(3,0F2) 0010F2 0002E  F2 35     0  0.00000000000E+00 0.0000000E+00
 111  5(5,0F1) 0010F2 0002E  F1 35     0  0.00000000000E+00 0.0000000E+00
 112  5(5,1F1) 0010F2 0002E  F1 35     0  0.00000000000E+00 0.0000000E+00
 113  5(5,0F2) 0010F2 0002E  F2 35     0  0.00000000000E+00 0.0000000E+00
 114  6(2,0F2) 0010F2 0002E  F2 36     0  0.00000000000E+00 0.0000000E+00
 115  6(4,0F1) 0010F2 0002E  F1 36     0  0.00000000000E+00 0.0000000E+00
 116  6(4,0F2) 0010F2 0002E  F2 36     0  0.00000000000E+00 0.0000000E+00
 117  6(6,0F1) 0010F2 0002E  F1 36     0  0.00000000000E+00 0.0000000E+00
 118  6(6,0F2) 0010F2 0002E  F2 36     0  0.00000000000E+00 0.0000000E+00
 119  6(6,1F2) 0010F2 0002E  F2 36     0  0.00000000000E+00 0.0000000E+00
 120  7(1,0F1) 0010F2 0002E  F1 37     0  0.00000000000E+00 0.0000000E+00
 121  7(3,0F1) 0010F2 0002E  F1 37     0  0.00000000000E+00 0.0000000E+00
 122  7(3,0F2) 0010F2 0002E  F2 37     0  0.00000000000E+00 0.0000000E+00
 123  7(5,0F1) 0010F2 0002E  F1 37     0  0.00000000000E+00 0.0000000E+00
 124  7(5,1F1) 0010F2 0002E  F1 37     0  0.00000000000E+00 0.0000000E+00
 125  7(5,0F2) 0010F2 0002E  F2 37     0  0.00000000000E+00 0.0000000E+00
 126  7(7,0F1) 0010F2 0002E  F1 37     0  0.00000000000E+00 0.0000000E+00
 127  7(7,1F1) 0010F2 0002E  F1 37     0  0.00000000000E+00 0.0000000E+00
 128  7(7,0F2) 0010F2 0002E  F2 37     0  0.00000000000E+00 0.0000000E+00
 129  7(7,1F2) 0010F2 0002E  F2 37     0  0.00000000000E+00 0.0000000E+00
 130  0(0,0A1) 0010F2 0002F2 A1 30     0  0.27303965573E+01 0.1066908E+00
 131  1(1,0F1) 0010F2 0002F2 F1 31     0  0.99747258342E-01 0.5421706E-02
 132  2(0,0A1) 0010F2 0002F2 A1 32     1 -0.55962235611E-03 0.2625106E-04
 133  2(2,0E ) 0010F2 0002F2 E  32     1  0.60823329728E-03 0.2102451E-04
 134  2(2,0F2) 0010F2 0002F2 F2 32     0  0.43788029892E-03 0.4612843E-04
 135  3(1,0F1) 0010F2 0002F2 F1 33     1  0.50115290801E-05 0.2817550E-06
 136  3(3,0F1) 0010F2 0002F2 F1 33     3  0.27545357186E-05 0.1942329E-06
 137  3(3,0F2) 0010F2 0002F2 F2 33     3  0.53641691621E-05 0.3756580E-06
 138  4(0,0A1) 0010F2 0002F2 A1 34     0  0.00000000000E+00 0.0000000E+00
 139  4(2,0E ) 0010F2 0002F2 E  34     0  0.00000000000E+00 0.0000000E+00
 140  4(2,0F2) 0010F2 0002F2 F2 34     0  0.00000000000E+00 0.0000000E+00
 141  4(4,0A1) 0010F2 0002F2 A1 34     0  0.00000000000E+00 0.0000000E+00
 142  4(4,0E ) 0010F2 0002F2 E  34     0  0.00000000000E+00 0.0000000E+00
 143  4(4,0F1) 0010F2 0002F2 F1 34     0  0.00000000000E+00 0.0000000E+00
 144  4(4,0F2) 0010F2 0002F2 F2 34     0  0.00000000000E+00 0.0000000E+00
 145  5(1,0F1) 0010F2 0002F2 F1 35     0  0.00000000000E+00 0.0000000E+00
 146  5(3,0F1) 0010F2 0002F2 F1 35     0  0.00000000000E+00 0.0000000E+00
 147  5(3,0F2) 0010F2 0002F2 F2 35     0  0.00000000000E+00 0.0000000E+00
 148  5(5,0E ) 0010F2 0002F2 E  35     0  0.00000000000E+00 0.0000000E+00
 149  5(5,0F1) 0010F2 0002F2 F1 35     0  0.00000000000E+00 0.0000000E+00
 150  5(5,1F1) 0010F2 0002F2 F1 35     0  0.00000000000E+00 0.0000000E+00
 151  5(5,0F2) 0010F2 0002F2 F2 35     0  0.00000000000E+00 0.0000000E+00
 152  6(0,0A1) 0010F2 0002F2 A1 36     0  0.00000000000E+00 0.0000000E+00
 153  6(2,0E ) 0010F2 0002F2 E  36     0  0.00000000000E+00 0.0000000E+00
 154  6(2,0F2) 0010F2 0002F2 F2 36     0  0.00000000000E+00 0.0000000E+00
 155  6(4,0A1) 0010F2 0002F2 A1 36     0  0.00000000000E+00 0.0000000E+00
 156  6(4,0E ) 0010F2 0002F2 E  36     0  0.00000000000E+00 0.0000000E+00
 157  6(4,0F1) 0010F2 0002F2 F1 36     0  0.00000000000E+00 0.0000000E+00
 158  6(4,0F2) 0010F2 0002F2 F2 36     0  0.00000000000E+00 0.0000000E+00
 159  6(6,0A1) 0010F2 0002F2 A1 36     0  0.00000000000E+00 0.0000000E+00
 160  6(6,0E ) 0010F2 0002F2 E  36     0  0.00000000000E+00 0.0000000E+00
 161  6(6,0F1) 0010F2 0002F2 F1 36     0  0.00000000000E+00 0.0000000E+00
 162  6(6,0F2) 0010F2 0002F2 F2 36     0  0.00000000000E+00 0.0000000E+00
 163  6(6,1F2) 0010F2 0002F2 F2 36     0  0.00000000000E+00 0.0000000E+00
 164  7(1,0F1) 0010F2 0002F2 F1 37     0  0.00000000000E+00 0.0000000E+00
 165  7(3,0F1) 0010F2 0002F2 F1 37     0  0.00000000000E+00 0.0000000E+00
 166  7(3,0F2) 0010F2 0002F2 F2 37     0  0.00000000000E+00 0.0000000E+00
 167  7(5,0E ) 0010F2 0002F2 E  37     0  0.00000000000E+00 0.0000000E+00
 168  7(5,0F1) 0010F2 0002F2 F1 37     0  0.00000000000E+00 0.0000000E+00
 169  7(5,1F1) 0010F2 0002F2 F1 37     0  0.00000000000E+00 0.0000000E+00
 170  7(5,0F2) 0010F2 0002F2 F2 37     0  0.00000000000E+00 0.0000000E+00
 171  7(7,0E ) 0010F2 0002F2 E  37     0  0.00000000000E+00 0.0000000E+00
 172  7(7,0F1) 0010F2 0002F2 F1 37     0  0.00000000000E+00 0.0000000E+00
 173  7(7,1F1) 0010F2 0002F2 F1 37     0  0.00000000000E+00 0.0000000E+00
 174  7(7,0F2) 0010F2 0002F2 F2 37     0  0.00000000000E+00 0.0000000E+00
 175  7(7,1F2) 0010F2 0002F2 F2 37     0  0.00000000000E+00 0.0000000E+00
 176  0(0,0A1) 0002A1 0002A1 A1 40    34 -0.16322773482E+00 0.1560414E-02
 177  2(0,0A1) 0002A1 0002A1 A1 42    22 -0.14816818238E-03 0.1696168E-05
 178  4(0,0A1) 0002A1 0002A1 A1 44     0  0.00000000000E+00 0.0000000E+00
 179  4(4,0A1) 0002A1 0002A1 A1 44     0  0.00000000000E+00 0.0000000E+00
 180  6(0,0A1) 0002A1 0002A1 A1 46     0  0.00000000000E+00 0.0000000E+00
 181  6(4,0A1) 0002A1 0002A1 A1 46     0  0.00000000000E+00 0.0000000E+00
 182  6(6,0A1) 0002A1 0002A1 A1 46     0  0.00000000000E+00 0.0000000E+00
 183  2(2,0E ) 0002A1 0002E  E  42    18  0.24494371173E-03 0.9702785E-06
 184  4(2,0E ) 0002A1 0002E  E  44     0  0.00000000000E+00 0.0000000E+00
 185  4(4,0E ) 0002A1 0002E  E  44     0  0.00000000000E+00 0.0000000E+00
 186  5(5,0E ) 0002A1 0002E  E  45     0  0.00000000000E+00 0.0000000E+00
 187  6(2,0E ) 0002A1 0002E  E  46     0  0.00000000000E+00 0.0000000E+00
 188  6(4,0E ) 0002A1 0002E  E  46     0  0.00000000000E+00 0.0000000E+00
 189  6(6,0E ) 0002A1 0002E  E  46     0  0.00000000000E+00 0.0000000E+00
 190  2(2,0F2) 0002A1 0002F2 F2 42     3 -0.53389338050E-03 0.3515685E-05
 191  3(3,0F2) 0002A1 0002F2 F2 43     7 -0.31833923690E-05 0.1598009E-06
 192  4(2,0F2) 0002A1 0002F2 F2 44     0  0.00000000000E+00 0.0000000E+00
 193  4(4,0F2) 0002A1 0002F2 F2 44     0  0.00000000000E+00 0.0000000E+00
 194  5(3,0F2) 0002A1 0002F2 F2 45     0  0.00000000000E+00 0.0000000E+00
 195  5(5,0F2) 0002A1 0002F2 F2 45     0  0.00000000000E+00 0.0000000E+00
 196  6(2,0F2) 0002A1 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 197  6(4,0F2) 0002A1 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 198  6(6,0F2) 0002A1 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 199  6(6,1F2) 0002A1 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 200  0(0,0A1) 0002E  0002E  A1 40    36 -0.85201219815E-02 0.2449301E-03
 201  2(0,0A1) 0002E  0002E  A1 42     0 -0.20110957714E-03 0.2228622E-04
 202  2(2,0E ) 0002E  0002E  E  42     0 -0.18081861781E-03 0.1915081E-04
 203  3(3,0A2) 0002E  0002E  A2 43     1 -0.15754852233E-05 0.1257905E-06
 204  4(0,0A1) 0002E  0002E  A1 44     0  0.00000000000E+00 0.0000000E+00
 205  4(2,0E ) 0002E  0002E  E  44     0  0.00000000000E+00 0.0000000E+00
 206  4(4,0A1) 0002E  0002E  A1 44     0  0.00000000000E+00 0.0000000E+00
 207  4(4,0E ) 0002E  0002E  E  44     0  0.00000000000E+00 0.0000000E+00
 208  5(3,0A2) 0002E  0002E  A2 45     0  0.00000000000E+00 0.0000000E+00
 209  6(0,0A1) 0002E  0002E  A1 46     0  0.00000000000E+00 0.0000000E+00
 210  6(2,0E ) 0002E  0002E  E  46     0  0.00000000000E+00 0.0000000E+00
 211  6(4,0A1) 0002E  0002E  A1 46     0  0.00000000000E+00 0.0000000E+00
 212  6(4,0E ) 0002E  0002E  E  46     0  0.00000000000E+00 0.0000000E+00
 213  6(6,0A1) 0002E  0002E  A1 46     0  0.00000000000E+00 0.0000000E+00
 214  6(6,0E ) 0002E  0002E  E  46     0  0.00000000000E+00 0.0000000E+00
 215  1(1,0F1) 0002E  0002F2 F1 41     0 -0.55091291786E-02 0.6525547E-03
 216  2(2,0F2) 0002E  0002F2 F2 42     1  0.80759869065E-04 0.1324478E-04
 217  3(1,0F1) 0002E  0002F2 F1 43     0 -0.21002099147E-05 0.1092502E-06
 218  3(3,0F1) 0002E  0002F2 F1 43     0  0.21544163473E-05 0.6545829E-07
 219  3(3,0F2) 0002E  0002F2 F2 43     6  0.84109620450E-06 0.5278205E-07
 220  4(2,0F2) 0002E  0002F2 F2 44     0  0.00000000000E+00 0.0000000E+00
 221  4(4,0F1) 0002E  0002F2 F1 44     0  0.00000000000E+00 0.0000000E+00
 222  4(4,0F2) 0002E  0002F2 F2 44     0  0.00000000000E+00 0.0000000E+00
 223  5(1,0F1) 0002E  0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 224  5(3,0F1) 0002E  0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 225  5(3,0F2) 0002E  0002F2 F2 45     0  0.00000000000E+00 0.0000000E+00
 226  5(5,0F1) 0002E  0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 227  5(5,1F1) 0002E  0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 228  5(5,0F2) 0002E  0002F2 F2 45     0  0.00000000000E+00 0.0000000E+00
 229  6(2,0F2) 0002E  0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 230  6(4,0F1) 0002E  0002F2 F1 46     0  0.00000000000E+00 0.0000000E+00
 231  6(4,0F2) 0002E  0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 232  6(6,0F1) 0002E  0002F2 F1 46     0  0.00000000000E+00 0.0000000E+00
 233  6(6,0F2) 0002E  0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 234  6(6,1F2) 0002E  0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 235  0(0,0A1) 0002F2 0002F2 A1 40     0 -0.13631570140E+01 0.2576811E-01
 236  1(1,0F1) 0002F2 0002F2 F1 41     1  0.53214498438E-01 0.1754806E-02
 237  2(0,0A1) 0002F2 0002F2 A1 42     0 -0.79791229076E-05 0.2260138E-04
 238  2(2,0E ) 0002F2 0002F2 E  42     0 -0.21380738091E-03 0.2798509E-04
 239  2(2,0F2) 0002F2 0002F2 F2 42     1  0.23839161224E-03 0.2523553E-04
 240  3(1,0F1) 0002F2 0002F2 F1 43     1  0.42214021010E-05 0.2241449E-06
 241  3(3,0F1) 0002F2 0002F2 F1 43     2  0.36216521516E-05 0.1795722E-06
 242  4(0,0A1) 0002F2 0002F2 A1 44     1 -0.15846903254E-07 0.1578706E-08
 243  4(2,0E ) 0002F2 0002F2 E  44     0 -0.22414996993E-07 0.1092768E-08
 244  4(2,0F2) 0002F2 0002F2 F2 44     3  0.15429886658E-07 0.1313992E-08
 245  4(4,0A1) 0002F2 0002F2 A1 44     1 -0.19772903682E-07 0.3346126E-09
 246  4(4,0E ) 0002F2 0002F2 E  44     1 -0.44707022379E-08 0.8748710E-09
 247  4(4,0F2) 0002F2 0002F2 F2 44     8 -0.33920478347E-07 0.7264751E-09
 248  5(1,0F1) 0002F2 0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 249  5(3,0F1) 0002F2 0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 250  5(5,0F1) 0002F2 0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 251  5(5,1F1) 0002F2 0002F2 F1 45     0  0.00000000000E+00 0.0000000E+00
 252  6(0,0A1) 0002F2 0002F2 A1 46     0  0.00000000000E+00 0.0000000E+00
 253  6(2,0E ) 0002F2 0002F2 E  46     0  0.00000000000E+00 0.0000000E+00
 254  6(2,0F2) 0002F2 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 255  6(4,0A1) 0002F2 0002F2 A1 46     0  0.00000000000E+00 0.0000000E+00
 256  6(4,0E ) 0002F2 0002F2 E  46     0  0.00000000000E+00 0.0000000E+00
 257  6(4,0F2) 0002F2 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 258  6(6,0A1) 0002F2 0002F2 A1 46     0  0.00000000000E+00 0.0000000E+00
 259  6(6,0E ) 0002F2 0002F2 E  46     0  0.00000000000E+00 0.0000000E+00
 260  6(6,0F2) 0002F2 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
 261  6(6,1F2) 0002F2 0002F2 F2 46     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   3
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0010F2 F2 10     0  0.47270000000E+00 0.0000000E+00
   2  1(1,0F1) 0000A1 0010F2 F2 11     0  0.00000000000E+00 0.0000000E+00
   3  0(0,0A1) 0000A1 0002F2 F2 20     0  0.15000000000E+00 0.0000000E+00
