   61 Data ; Jmax 10 ; St Dev previous   2.572 , predicted   2.572
 5. 5. 2. 3. 3.       .5     Spin Statistics , Spin Y
P4 D60606      0 0 2 0 P0 D6          0 0 0 0 D1          dip
  2916.5  1533.3  3019.5  1310.8          0.5241046E+01     0.1110233E-03
  77    0.d0     0     Para Number  ;  Model Accuracy Parameters
2nu3 reanalysis from Bobin results J.Phys. 33,345 (1972) (G. Pierre)
Thu Dec 31 11:29:07 1992       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.52410459987E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.11102332878E-03 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.30360595819E-05 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.63685524653E-08 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.16766448197E-09 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.61513531082E-10 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0 -0.50988366731E-12 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.82378215188E-14 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.59787816189E-14 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.41054576437E-15 0.0000000E+00
  11  0(0,0A1) 0010F2 0010F2 A1 20     0  0.30194916405E+04 0.0000000E+00
  12  1(1,0F1) 0010F2 0010F2 F1 21     0  0.12166200848E+01 0.0000000E+00
  13  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.43266638661E-01 0.0000000E+00
  14  2(2,0E ) 0010F2 0010F2 E  22     0  0.24016754521E-01 0.0000000E+00
  15  2(2,0F2) 0010F2 0010F2 F2 22     0 -0.14161752604E-01 0.0000000E+00
  16  3(1,0F1) 0010F2 0010F2 F1 23     0  0.52078214095E-04 0.0000000E+00
  17  3(3,0F1) 0010F2 0010F2 F1 23     0  0.70403894736E-04 0.0000000E+00
  18  4(0,0A1) 0010F2 0010F2 A1 24     0  0.40744304867E-04 0.0000000E+00
  19  4(2,0E ) 0010F2 0010F2 E  24     0  0.30715980801E-04 0.0000000E+00
  20  4(2,0F2) 0010F2 0010F2 F2 24     0 -0.21957923023E-04 0.0000000E+00
  21  4(4,0A1) 0010F2 0010F2 A1 24     0 -0.12808572146E-05 0.0000000E+00
  22  4(4,0E ) 0010F2 0010F2 E  24     0  0.24342587016E-05 0.0000000E+00
  23  4(4,0F2) 0010F2 0010F2 F2 24     0  0.13592851182E-04 0.0000000E+00
  24  5(1,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  25  5(3,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  26  5(5,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  27  5(5,1F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  28  6(0,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  29  6(2,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  30  6(2,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  31  6(4,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  32  6(4,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  33  6(4,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  34  6(6,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  35  6(6,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  36  6(6,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  37  6(6,1F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  38  0(0,0A1) 0020A1 0020A1 A1 40     0 -0.70882000000E+02 0.0000000E+00
  39  2(0,0A1) 0020A1 0020A1 A1 42     0  0.00000000000E+00 0.0000000E+00
  40  4(0,0A1) 0020A1 0020A1 A1 44     0  0.00000000000E+00 0.0000000E+00
  41  4(4,0A1) 0020A1 0020A1 A1 44     0  0.00000000000E+00 0.0000000E+00
  42  2(2,0E ) 0020A1 0020E  E  42     0  0.00000000000E+00 0.0000000E+00
  43  4(2,0E ) 0020A1 0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  44  4(4,0E ) 0020A1 0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  45  2(2,0F2) 0020A1 0020F2 F2 42     0  0.00000000000E+00 0.0000000E+00
  46  3(3,0F2) 0020A1 0020F2 F2 43     0  0.00000000000E+00 0.0000000E+00
  47  4(2,0F2) 0020A1 0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  48  4(4,0F2) 0020A1 0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  49  0(0,0A1) 0020E  0020E  A1 40     0  0.48180000000E+01 0.0000000E+00
  50  2(0,0A1) 0020E  0020E  A1 42     0  0.00000000000E+00 0.0000000E+00
  51  2(2,0E ) 0020E  0020E  E  42     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0A2) 0020E  0020E  A2 43     0  0.00000000000E+00 0.0000000E+00
  53  4(0,0A1) 0020E  0020E  A1 44     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0020E  0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  55  4(4,0A1) 0020E  0020E  A1 44     0  0.00000000000E+00 0.0000000E+00
  56  4(4,0E ) 0020E  0020E  E  44     0  0.00000000000E+00 0.0000000E+00
  57  1(1,0F1) 0020E  0020F2 F1 41     0  0.00000000000E+00 0.0000000E+00
  58  2(2,0F2) 0020E  0020F2 F2 42     0  0.00000000000E+00 0.0000000E+00
  59  3(1,0F1) 0020E  0020F2 F1 43     0  0.00000000000E+00 0.0000000E+00
  60  3(3,0F1) 0020E  0020F2 F1 43     0  0.00000000000E+00 0.0000000E+00
  61  3(3,0F2) 0020E  0020F2 F2 43     0  0.00000000000E+00 0.0000000E+00
  62  4(2,0F2) 0020E  0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  63  4(4,0F1) 0020E  0020F2 F1 44     0  0.00000000000E+00 0.0000000E+00
  64  4(4,0F2) 0020E  0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  65  0(0,0A1) 0020F2 0020F2 A1 40   502 -0.34310498885E+02 0.6607031E-02
  66  1(1,0F1) 0020F2 0020F2 F1 41   329  0.48777230879E+00 0.5391639E-02
  67  2(0,0A1) 0020F2 0020F2 A1 42   501  0.30906530440E-01 0.2396134E-03
  68  2(2,0E ) 0020F2 0020F2 E  42   849 -0.20158871891E-02 0.3077384E-03
  69  2(2,0F2) 0020F2 0020F2 F2 42   853  0.21369800610E-01 0.3424682E-03
  70  3(1,0F1) 0020F2 0020F2 F1 43   329 -0.25934786316E-04 0.6993999E-04
  71  3(3,0F1) 0020F2 0020F2 F1 43   987 -0.23399496717E-03 0.4610767E-04
  72  4(0,0A1) 0020F2 0020F2 A1 44     0  0.00000000000E+00 0.0000000E+00
  73  4(2,0E ) 0020F2 0020F2 E  44     0  0.00000000000E+00 0.0000000E+00
  74  4(2,0F2) 0020F2 0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
  75  4(4,0A1) 0020F2 0020F2 A1 44     0  0.00000000000E+00 0.0000000E+00
  76  4(4,0E ) 0020F2 0020F2 E  44     0  0.00000000000E+00 0.0000000E+00
  77  4(4,0F2) 0020F2 0020F2 F2 44     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0020F2 F2 20     0  0.10000000000E+01 0.0000000E+00
